Parent Directory
|
Revision Log
encirculate is a proof in concept for japan.
1 | hib | 1.1 | $x1 = 4578; |
2 | $y1 = 3027; | ||
3 | $x2 = 5454; | ||
4 | hib | 1.2 | $y2 = 3085; |
5 | $x1 = $x1 * 0.5; | ||
6 | $x2 = $x2 * 0.5; | ||
7 | $y1 = $y1 * 0.5; | ||
8 | $y2 = $y2 * 0.5; | ||
9 | hib | 1.1 | # spiral going out 10 centimeters very thin at first then changing to the width |
10 | # of bens eye. | ||
11 | # set to be red - we will see how it comes out | ||
12 | |||
13 | |||
14 | srand(3427619); | ||
15 | |||
16 | $phase = 0; | ||
17 | |||
18 | hib | 1.2 | for ($i=0;$i<1000;$i+=83) { |
19 | hib | 1.1 | $d = $i / 10000; |
20 | hib | 1.2 | $phase = $d * 6.28 *30; |
21 | hib | 1.1 | $rad = $i/20; # increases slowly to 80 */ |
22 | |||
23 | $x = $x1 + $rad*cos($phase/13.); | ||
24 | $y = $y1 + $rad*sin($phase/13.); | ||
25 | hib | 1.2 | $z = $d+0.5; |
26 | print "$x|$y|$z|1|671e-9|$phase\n"; | ||
27 | |||
28 | $x = $x2 - $rad*cos($phase/13.); | ||
29 | $y = $y2 - $rad*sin($phase/13.); | ||
30 | hib | 1.1 | $z = $d; |
31 | print "$x|$y|$z|1|671e-9|$phase\n"; | ||
32 | hib | 1.2 | |
33 | hib | 1.1 | } |
ViewVC Help | |
Powered by ViewVC 1.1.26 |